Size Guide


To ensure the perfect fit, please refer to our detailed size chart below. All measurements are in both centimeters and inches for your convenience.

How to Measure

Bust: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hips: Measure around the fullest part of your hips
Length: Measure from waist to desired length
Arm: Measure around the fullest part of upper arm

International Size Chart (Inches)

Size EU/FR USA UK/AU Bust (in) Waist (in) Hips (in) Length (in) Arm (in)
XXS 32 0 4 30-31" 22-23" 32-33" 39-40" 9-10"
XS 34 2 6 32-33" 24-25" 34-35" 40-41" 10-11"
S 36 4 8 34-35" 26-27" 36-37" 41-42" 11-12"
M 38 6 10 36-37" 28-29" 38-39" 42-43" 12-13"
L 40 8 12 38-40" 30-32" 40-42" 43-44" 13-14"
XL 42 10 14 42-44" 34-36" 44-46" 44-45" 14-15"
XXL 44 12 16 46-48" 38-40" 48-50" 45-46" 15-16"
3XL 46 14 18 50-52" 42-44" 52-54" 46-47" 16-17"
4XL 48 16 20 54-56" 46-48" 56-58" 47-48" 17-18"

International Size Chart (Centimeters)

Size EU/FR USA UK/AU Bust (cm) Waist (cm) Hips (cm) Length (cm) Arm (cm)
XXS 32 0 4 76-79cm 56-58cm 81-84cm 99-102cm 23-25cm
XS 34 2 6 81-84cm 61-64cm 86-89cm 102-104cm 25-28cm
S 36 4 8 86-89cm 66-69cm 91-94cm 104-107cm 28-30cm
M 38 6 10 91-94cm 71-74cm 97-99cm 107-109cm 30-33cm
L 40 8 12 97-102cm 76-81cm 102-107cm 109-112cm 33-36cm
XL 42 10 14 107-112cm 86-91cm 112-117cm 112-114cm 36-38cm
XXL 44 12 16 117-122cm 97-102cm 122-127cm 114-117cm 38-41cm
3XL 46 14 18 127-132cm 107-112cm 132-137cm 117-119cm 41-43cm
4XL 48 16 20 137-142cm 117-122cm 142-147cm 119-122cm 43-46cm

Sizing Tips

International Sizing

Use the international size conversions to find your perfect fit. EU/FR, USA and UK/AU sizes are included for your convenience.

Between Sizes?

If you're between two sizes, we recommend choosing the larger size for a more comfortable fit.

Measuring Tips

Use a soft measuring tape and measure over undergarments for the most accurate fit.

Need Help?

Contact our customer service team if you need assistance with sizing or have any questions.